
UraniumX
URX · yespowerURX / 6236
Last Blocks
| Amount | Height | Difficulty | Status | Time | Finder |
|---|---|---|---|---|---|
| 0.03125 | 774735 | 0.003602 | Immature (1/101) | 7 hours | --- |
| 0.03125 | 774734 | 0.0046539667263571 | Immature (2/101) | 7 hours | --- |
| 0.03125748 | 774733 | 0.0089011110803247 | Immature (3/101) | 7 hours | --- |
| 0.03125 | 774732 | 0.0099905468252288 | Immature (4/101) | 8 hours | --- |
| 0.03125 | 774728 | 0.006775 | Immature (8/101) | 8 hours | --- |
| 0.03125 | 774727 | 0.007979 | Immature (9/101) | 8 hours | --- |
| 0.03125 | 774726 | 0.006633 | Immature (10/101) | 8 hours | --- |
| 0.03125 | 774725 | 0.005665 | Immature (11/101) | 8 hours | --- |
| 0.03125 | 774724 | 0.005124 | Immature (12/101) | 8 hours | --- |
| 0.03125 | 774723 | 0.002344 | Immature (13/101) | 8 hours | --- |
| 0.03125 | 774722 | 0.001749 | Immature (14/101) | 8 hours | --- |
| 0.03125 | 774721 | 0.001941 | Immature (15/101) | 8 hours | --- |
| 0.03125 | 774720 | 0.002172 | Immature (16/101) | 9 hours | --- |
| 0.03125 | 774719 | 0.002392 | Immature (17/101) | 9 hours | --- |
| 0.03125 | 774718 | 0.002591 | Immature (18/101) | 9 hours | --- |
| 0.03125 | 774716 | 0.00278 | Immature (20/101) | 9 hours | --- |
| 0.03125748 | 774715 | 0.003117 | Immature (21/101) | 9 hours | --- |
| 0.03125 | 774714 | 0.003282 | Immature (22/101) | 9 hours | --- |
| 0.03125 | 774713 | 0.003561 | Immature (23/101) | 9 hours | --- |
| 0.03125 | 774712 | 0.005358 | Immature (24/101) | 9 hours | --- |
| 0.03125 | 774711 | 0.0088536116412936 | Immature (25/101) | 10 hours | --- |
| 0.03127592 | 774710 | 0.00734 | Immature (26/101) | 10 hours | --- |
| 0.03125 | 774707 | 0.005487 | Immature (29/101) | 10 hours | --- |
| 0.03125 | 774706 | 0.005529 | Immature (30/101) | 10 hours | --- |
| 0.03125 | 774704 | 0.005342 | Immature (32/101) | 10 hours | --- |
| 0.03125 | 774703 | 0.00497 | Immature (33/101) | 10 hours | --- |
| 0.03125 | 774702 | 0.004647 | Immature (34/101) | 11 hours | --- |
| 0.03125 | 774701 | 0.00427 | Immature (35/101) | 11 hours | --- |
| 0.03125 | 774700 | 0.00171 | Immature (36/101) | 11 hours | --- |
| 0.03125 | 774698 | 0.001348 | Immature (38/101) | 11 hours | --- |
| 0.03125 | 774697 | 0.00103 | Immature (39/101) | 11 hours | --- |
| 0.03125 | 774696 | 0.001165 | Immature (40/101) | 11 hours | --- |
| 0.03125 | 774695 | 0.001217 | Immature (41/101) | 11 hours | --- |
| 0.03125 | 774694 | 0.001352 | Immature (42/101) | 11 hours | --- |
| 0.03125 | 774693 | 0.001539 | Immature (43/101) | 11 hours | --- |
| 0.03125 | 774692 | 0.001536 | Immature (44/101) | 11 hours | --- |
| 0.03125 | 774691 | 0.001935 | Immature (45/101) | 11 hours | --- |
| 0.03184948 | 774689 | 0.0033753869063316 | Immature (47/101) | 11 hours | --- |
| 0.03125 | 774688 | 0.003824 | Immature (48/101) | 11 hours | --- |
| 0.03125 | 774683 | 0.006872 | Immature (53/101) | 13 hours | --- |
| 0.03125 | 774682 | 0.006209 | Immature (54/101) | 13 hours | --- |
| 0.03125 | 774680 | 0.009102 | Immature (56/101) | 13 hours | --- |
| 0.03125 | 774679 | 0.009233 | Immature (57/101) | 13 hours | --- |
| 0.03125 | 774678 | 0.007877 | Immature (58/101) | 13 hours | --- |
| 0.03125 | 774677 | 0.004573 | Immature (59/101) | 13 hours | --- |
| 0.03125 | 774676 | 0.0039 | Immature (60/101) | 13 hours | --- |
| 0.0312634 | 774675 | 0.00384 | Immature (61/101) | 13 hours | --- |
| 0.03125 | 774673 | 0.0029773219249378 | Immature (63/101) | 13 hours | --- |
| 0.03125 | 774672 | 0.002864 | Immature (64/101) | 13 hours | --- |
| 0.03125 | 774671 | 0.002617 | Immature (65/101) | 13 hours | --- |
| 0.03125 | 774670 | 0.002224 | Immature (66/101) | 13 hours | --- |
| 0.03125 | 774669 | 0.002406 | Immature (67/101) | 14 hours | --- |
| 0.03125 | 774668 | 0.002353 | Immature (68/101) | 14 hours | --- |
| 0.03125 | 774667 | 0.002037 | Immature (69/101) | 14 hours | --- |
| 0.03125 | 774666 | 0.00262 | Immature (70/101) | 14 hours | --- |
| 0.03125 | 774664 | 0.002622 | Immature (72/101) | 14 hours | --- |
| 0.03125 | 774663 | 0.002368 | Immature (73/101) | 14 hours | --- |
| 0.03125 | 774662 | 0.002484 | Immature (74/101) | 14 hours | --- |
| 0.03125748 | 774661 | 0.002867 | Immature (75/101) | 14 hours | --- |
| 0.03125 | 774658 | 0.004475 | Immature (78/101) | 15 hours | --- |
| 0.03125 | 774656 | 0.005975 | Immature (80/101) | 15 hours | --- |
| 0.03125 | 774655 | 0.00556 | Immature (81/101) | 15 hours | --- |
| 0.03125 | 774653 | 0.005223 | Immature (83/101) | 15 hours | --- |
| 0.03125 | 774652 | 0.007029 | Immature (84/101) | 15 hours | --- |
| 0.03125 | 774651 | 0.009804 | Immature (85/101) | 16 hours | --- |
| 0.03125 | 774650 | 0.008383 | Immature (86/101) | 16 hours | --- |
| 0.03125 | 774649 | 0.007566 | Immature (87/101) | 16 hours | --- |
| 0.03125 | 774648 | 0.006625 | Immature (88/101) | 16 hours | --- |
| 0.03125 | 774647 | 0.00652 | Immature (89/101) | 16 hours | --- |
| 0.03125 | 774646 | 0.004007 | Immature (90/101) | 16 hours | --- |
| 0.03125 | 774645 | 0.003804 | Immature (91/101) | 16 hours | --- |
| 0.03125 | 774644 | 0.002434 | Immature (92/101) | 16 hours | --- |
| 0.03125 | 774643 | 0.002095 | Immature (93/101) | 16 hours | --- |
| 0.03125 | 774642 | 0.00232 | Immature (94/101) | 16 hours | --- |
| 0.03125 | 774638 | 0.002449 | Immature (98/101) | 16 hours | --- |
| 0.03125 | 774637 | 0.0028114755392405 | Immature (99/101) | 16 hours | --- |
| 0.03125 | 774634 | 0.004599 | Confirmed | 17 hours | --- |
| 0.03125 | 774633 | 0.006183 | Confirmed | 17 hours | --- |
| 0.03125 | 774632 | 0.006845 | Confirmed | 17 hours | --- |
| 0.03125 | 774631 | 0.007364 | Confirmed | 18 hours | --- |
| 0.03125 | 774629 | 0.008361 | Confirmed | 18 hours | --- |
| 0.03125 | 774628 | 0.010234 | Confirmed | 18 hours | --- |
| 0.03125 | 774627 | 0.010411 | Confirmed | 18 hours | --- |
| 0.03125 | 774626 | 0.010654 | Confirmed | 18 hours | --- |
| 0.03125 | 774624 | 0.008622 | Confirmed | 19 hours | --- |
| 0.03125 | 774622 | 0.007215 | Confirmed | 19 hours | --- |
| 0.03125 | 774620 | 0.006428 | Confirmed | 19 hours | --- |
| 0.03125 | 774619 | 0.006693583311544 | Confirmed | 19 hours | --- |
| 0.03125 | 774617 | 0.005876 | Confirmed | 19 hours | --- |
| 0.03125 | 774616 | 0.006194 | Confirmed | 19 hours | --- |
| 0.03125 | 774615 | 0.006189 | Confirmed | 19 hours | --- |
| 0.03125 | 774614 | 0.00639 | Confirmed | 19 hours | --- |
| 0.03125 | 774612 | 0.005933 | Confirmed | 19 hours | --- |
| 0.03125 | 774611 | 0.006054 | Confirmed | 19 hours | --- |
| 0.03125 | 774609 | 0.007401 | Confirmed | 20 hours | --- |
| 0.0312634 | 774608 | 0.006742 | Confirmed | 20 hours | --- |
| 0.03125 | 774607 | 0.0080584948229381 | Confirmed | 20 hours | --- |
| 0.03125 | 774606 | 0.005676 | Confirmed | 20 hours | --- |
| 0.03125 | 774605 | 0.00547 | Confirmed | 20 hours | --- |
| 0.03125 | 774604 | 0.005122 | Confirmed | 20 hours | --- |
zpool