
Bitoreum
BTRM · ghostrider / 5354
Last Blocks
| Amount | Height | Difficulty | Status | Time | Finder |
|---|---|---|---|---|---|
| 0 | 1149187 | 0.000908 | new | 6 hours | --- |
| 0 | 1149186 | 0.00091 | new | 6 hours | --- |
| 0 | 1149185 | 0.000918 | new | 6 hours | --- |
| 0 | 1149184 | 0.00096 | new | 6 hours | --- |
| 3532.5 | 1149183 | 0.000955 | Immature (5/101) | 6 hours | --- |
| 3532.5 | 1149182 | 0.000995 | Immature (6/101) | 6 hours | --- |
| 3532.5 | 1149179 | 0.001117 | Immature (9/101) | 7 hours | --- |
| 3532.5 | 1149178 | 0.0010191454722975 | Immature (10/101) | 7 hours | --- |
| 3532.5 | 1149177 | 0.000913 | Immature (11/101) | 7 hours | --- |
| 3532.5 | 1149176 | 0.000886 | Immature (12/101) | 7 hours | --- |
| 3532.5 | 1149175 | 0.000852 | Immature (13/101) | 7 hours | --- |
| 3532.5 | 1149174 | 0.000857 | Immature (14/101) | 7 hours | --- |
| 3532.5 | 1149173 | 0.000863 | Immature (15/101) | 7 hours | --- |
| 3532.5 | 1149167 | 0.000902 | Immature (21/101) | 7 hours | --- |
| 3532.5 | 1149166 | 0.000876 | Immature (22/101) | 7 hours | --- |
| 3532.50075 | 1149164 | 0.000854 | Immature (24/101) | 7 hours | --- |
| 3532.5 | 1149163 | 0.000853 | Immature (25/101) | 7 hours | --- |
| 3532.5 | 1149162 | 0.000856 | Immature (26/101) | 7 hours | --- |
| 3532.5 | 1149161 | 0.000899 | Immature (27/101) | 7 hours | --- |
| 3532.5 | 1149159 | 0.000931 | Immature (29/101) | 8 hours | --- |
| 3532.5 | 1149157 | 0.000928 | Immature (31/101) | 8 hours | --- |
| 3532.5 | 1149155 | 0.000894 | Immature (33/101) | 8 hours | --- |
| 3532.5 | 1149154 | 0.000894 | Immature (34/101) | 8 hours | --- |
| 3532.5 | 1149152 | 0.00091 | Immature (36/101) | 8 hours | --- |
| 3532.5 | 1149151 | 0.000913 | Immature (37/101) | 8 hours | --- |
| 3532.50000947 | 1149150 | 0.000923 | Immature (38/101) | 8 hours | --- |
| 3532.5 | 1149149 | 0.000928 | Immature (39/101) | 8 hours | --- |
| 3532.5 | 1149148 | 0.000926 | Immature (40/101) | 8 hours | --- |
| 3532.5 | 1149147 | 0.000917 | Immature (41/101) | 8 hours | --- |
| 3532.5 | 1149146 | 0.000908 | Immature (42/101) | 8 hours | --- |
| 3532.5 | 1149145 | 0.000896 | Immature (43/101) | 8 hours | --- |
| 3532.5 | 1149144 | 0.000892 | Immature (44/101) | 8 hours | --- |
| 3532.5 | 1149143 | 0.000892 | Immature (45/101) | 8 hours | --- |
| 3532.5 | 1149142 | 0.000896 | Immature (46/101) | 8 hours | --- |
| 3532.5 | 1149140 | 0.000922 | Immature (48/101) | 8 hours | --- |
| 3532.5 | 1149139 | 0.000927 | Immature (49/101) | 8 hours | --- |
| 3532.5 | 1149136 | 0.000917 | Immature (52/101) | 8 hours | --- |
| 3532.5 | 1149135 | 0.000897 | Immature (53/101) | 8 hours | --- |
| 3532.5 | 1149134 | 0.000896 | Immature (54/101) | 8 hours | --- |
| 3532.5 | 1149133 | 0.000889 | Immature (55/101) | 8 hours | --- |
| 3532.5 | 1149132 | 0.000902 | Immature (56/101) | 8 hours | --- |
| 3532.5 | 1149131 | 0.000907 | Immature (57/101) | 8 hours | --- |
| 3532.5 | 1149130 | 0.000912 | Immature (58/101) | 8 hours | --- |
| 3532.5 | 1149129 | 0.000914 | Immature (59/101) | 8 hours | --- |
| 3532.5 | 1149128 | 0.000908 | Immature (60/101) | 8 hours | --- |
| 3532.5 | 1149127 | 0.000909 | Immature (61/101) | 8 hours | --- |
| 3532.5 | 1149125 | 0.000911 | Immature (63/101) | 8 hours | --- |
| 3532.5 | 1149124 | 0.000911 | Immature (64/101) | 8 hours | --- |
| 3532.5 | 1149122 | 0.000931 | Immature (66/101) | 8 hours | --- |
| 3532.5 | 1149121 | 0.00093 | Immature (67/101) | 8 hours | --- |
| 3532.5 | 1149120 | 0.000908 | Immature (68/101) | 8 hours | --- |
| 3532.5 | 1149119 | 0.001085 | Immature (69/101) | 8 hours | --- |
| 3532.5 | 1149118 | 0.001259 | Immature (70/101) | 9 hours | --- |
| 3532.5 | 1149117 | 0.001159 | Immature (71/101) | 9 hours | --- |
| 3532.5 | 1149116 | 0.001104 | Immature (72/101) | 9 hours | --- |
| 3532.5 | 1149115 | 0.001035 | Immature (73/101) | 9 hours | --- |
| 3532.5 | 1149114 | 0.001019 | Immature (74/101) | 9 hours | --- |
| 3532.5 | 1149113 | 0.001044 | Immature (75/101) | 9 hours | --- |
| 3532.5 | 1149112 | 0.001057 | Immature (76/101) | 9 hours | --- |
| 3532.5 | 1149111 | 0.001055 | Immature (77/101) | 9 hours | --- |
| 3532.5 | 1149109 | 0.001145 | Immature (79/101) | 9 hours | --- |
| 3532.5 | 1149107 | 0.000971 | Immature (81/101) | 9 hours | --- |
| 3532.5 | 1149100 | 0.000865 | Immature (88/101) | 10 hours | --- |
| 3532.5 | 1149099 | 0.000862 | Immature (89/101) | 10 hours | --- |
| 3532.5 | 1149098 | 0.000864 | Immature (90/101) | 10 hours | --- |
| 3532.5 | 1149097 | 0.000871 | Immature (91/101) | 10 hours | --- |
| 3532.5 | 1149096 | 0.000901 | Immature (92/101) | 10 hours | --- |
| 3532.5 | 1149095 | 0.00091 | Immature (93/101) | 10 hours | --- |
| 3532.5 | 1149094 | 0.000911 | Immature (94/101) | 10 hours | --- |
| 3532.5 | 1149093 | 0.000907 | Immature (95/101) | 10 hours | --- |
| 3532.5 | 1149091 | 0.000908 | Immature (97/101) | 10 hours | --- |
| 3532.5 | 1149090 | 0.00091 | Immature (98/101) | 10 hours | --- |
| 3532.5 | 1149088 | 0.000909 | Immature (100/101) | 10 hours | --- |
| 3532.5 | 1149087 | 0.00092 | Confirmed | 10 hours | --- |
| 3532.5 | 1149085 | 0.000928 | Confirmed | 10 hours | --- |
| 3532.5 | 1149084 | 0.00093 | Confirmed | 10 hours | --- |
| 3532.5 | 1149083 | 0.000926 | Confirmed | 10 hours | --- |
| 3532.5 | 1149082 | 0.000925 | Confirmed | 10 hours | --- |
| 3532.5 | 1149080 | 0.000931 | Confirmed | 10 hours | --- |
| 3532.5 | 1149079 | 0.000934 | Confirmed | 10 hours | --- |
| 3532.5 | 1149078 | 0.000934 | Confirmed | 10 hours | --- |
| 3532.5 | 1149077 | 0.0010032806749909 | Confirmed | 10 hours | --- |
| 3532.5 | 1149076 | 0.00098 | Confirmed | 10 hours | --- |
| 3532.5 | 1149075 | 0.000968 | Confirmed | 10 hours | --- |
| 3532.5 | 1149074 | 0.000979 | Confirmed | 10 hours | --- |
| 3532.5 | 1149073 | 0.00098 | Confirmed | 10 hours | --- |
| 3532.5 | 1149072 | 0.000967 | Confirmed | 10 hours | --- |
| 3532.5 | 1149070 | 0.000964 | Confirmed | 10 hours | --- |
| 3532.5 | 1149069 | 0.000967 | Confirmed | 10 hours | --- |
| 3532.5 | 1149068 | 0.000956 | Confirmed | 10 hours | --- |
| 3532.5 | 1149067 | 0.000956 | Confirmed | 10 hours | --- |
| 3532.5 | 1149065 | 0.000953 | Confirmed | 10 hours | --- |
| 3532.5 | 1149064 | 0.000969 | Confirmed | 10 hours | --- |
| 3532.5 | 1149063 | 0.000973 | Confirmed | 10 hours | --- |
| 3532.5 | 1149062 | 0.000982 | Confirmed | 10 hours | --- |
| 3532.5 | 1149061 | 0.000987 | Confirmed | 10 hours | --- |
| 3532.5 | 1149060 | 0.000979 | Confirmed | 10 hours | --- |
| 3532.5 | 1149059 | 0.000977 | Confirmed | 11 hours | --- |
| 3532.5 | 1149058 | 0.001074 | Confirmed | 11 hours | --- |
| 3532.5 | 1149057 | 0.001116 | Confirmed | 11 hours | --- |
zpool