
5G
VGC · x16rv2 / 3637
Last Blocks
| Amount | Height | Difficulty | Status | Time | Finder |
|---|---|---|---|---|---|
| 0.6875 | 607474 | 29.400252 | Immature (1/21) | 6 hours | --- |
| 0.6875 | 607472 | 29.029549 | Immature (3/21) | 7 hours | --- |
| 0.6875 | 607466 | 25.876194 | Immature (9/21) | 7 hours | --- |
| 0.6875 | 607464 | 25.628744 | Immature (11/21) | 7 hours | --- |
| 0.6875 | 607462 | 26.046529 | Immature (13/21) | 7 hours | --- |
| 0.6875 | 607456 | 26.98944 | Immature (19/21) | 7 hours | --- |
| 0.6875 | 607452 | 31.794537 | Confirmed | 8 hours | --- |
| 0.6875 | 607448 | 29.788372 | Confirmed | 9 hours | --- |
| 0.687604 | 607446 | 30.411004 | Confirmed | 9 hours | --- |
| 0.6875 | 607444 | 30.433953 | Confirmed | 9 hours | --- |
| 0.6875 | 607442 | 28.659654 | Confirmed | 9 hours | --- |
| 0.6875 | 607440 | 28.601316 | Confirmed | 10 hours | --- |
| 0.6875 | 607434 | 30.433677 | Confirmed | 10 hours | --- |
| 0.6875 | 607432 | 31.345797 | Confirmed | 11 hours | --- |
| 0.6875 | 607430 | 31.278065 | Confirmed | 11 hours | --- |
| 0.6875 | 607428 | 32.09722 | Confirmed | 11 hours | --- |
| 0.6875 | 607424 | 33.135092 | Confirmed | 11 hours | --- |
| 0.6875 | 607422 | 31.105541 | Confirmed | 11 hours | --- |
| 0.6875 | 607420 | 30.237964 | Confirmed | 11 hours | --- |
| 0.6875 | 607418 | 28.677584 | Confirmed | 11 hours | --- |
| 0.6875 | 607414 | 26.69705 | Confirmed | 12 hours | --- |
| 0.6875 | 607412 | 25.470578 | Confirmed | 12 hours | --- |
| 0.6875 | 607406 | 26.396383 | Confirmed | 12 hours | --- |
| 0.6875 | 607404 | 26.799057 | Confirmed | 12 hours | --- |
| 0.6875 | 607400 | 26.691868 | Confirmed | 13 hours | --- |
| 0.6875 | 607398 | 27.077126 | Confirmed | 13 hours | --- |
| 0.6875 | 607396 | 25.153429 | Confirmed | 13 hours | --- |
| 0.6875 | 607392 | 26.736873 | Confirmed | 14 hours | --- |
| 0.6875746 | 607386 | 26.959298 | Confirmed | 14 hours | --- |
| 0.6875 | 607382 | 27.566933 | Confirmed | 14 hours | --- |
| 0.6875 | 607380 | 24.778841 | Confirmed | 15 hours | --- |
| 0.6875 | 607374 | 22.670771 | Confirmed | 15 hours | --- |
| 0.6875 | 607372 | 23.391814 | Confirmed | 15 hours | --- |
| 0.6875 | 607370 | 23.200732 | Confirmed | 15 hours | --- |
| 0.6884596 | 607368 | 25.145814 | Confirmed | 15 hours | --- |
| 0.6875 | 607364 | 26.656286 | Confirmed | 16 hours | --- |
| 0.6875 | 607362 | 27.770723 | Confirmed | 16 hours | --- |
| 0.6875 | 607360 | 27.723272 | Confirmed | 16 hours | --- |
| 0.6875 | 607358 | 28.724376 | Confirmed | 16 hours | --- |
| 0.6875 | 607354 | 32.010563 | Confirmed | 17 hours | --- |
| 0.6875 | 607350 | 33.008228 | Confirmed | 17 hours | --- |
| 0.6875 | 607348 | 33.534068 | Confirmed | 17 hours | --- |
| 0.6875 | 607344 | 32.689989 | Confirmed | 18 hours | --- |
| 0.6875 | 607340 | 30.028459 | Confirmed | 18 hours | --- |
| 0.6875 | 607336 | 31.75566 | Confirmed | 18 hours | --- |
| 0.6875 | 607332 | 33.701127 | Confirmed | 19 hours | --- |
| 0.6875 | 607330 | 34.257431 | Confirmed | 19 hours | --- |
| 0.6884306 | 607328 | 34.218582 | Confirmed | 19 hours | --- |
| 0.6875 | 607326 | 35.603469 | Confirmed | 19 hours | --- |
| 0.6875 | 607324 | 36.704888 | Confirmed | 20 hours | --- |
| 0.6875 | 607318 | 54.321266 | Confirmed | 21 hours | --- |
| 0.6875 | 607314 | 52.153056 | Confirmed | 22 hours | --- |
| 0.6875 | 607306 | 48.985112 | Confirmed | 22 hours | --- |
| 0.6875 | 607300 | 39.930882 | Confirmed | 22 hours | --- |
| 0.6875 | 607296 | 37.895707 | Confirmed | 23 hours | --- |
| 0.6875 | 607292 | 38.235733 | Confirmed | 23 hours | --- |
| 0.6875 | 607288 | 37.742423 | Confirmed | 23 hours | --- |
| 0.6875 | 607284 | 33.35844 | Confirmed | 23 hours | --- |
| 0.6875 | 607280 | 37.240755 | Confirmed | 24 hours | --- |
| 0.6875 | 607278 | 36.529862 | Confirmed | 24 hours | --- |
| 0.6875 | 607274 | 36.266118 | Confirmed | 25 hours | --- |
| 0.6875 | 607272 | 35.891613 | Confirmed | 25 hours | --- |
| 0.6875 | 607270 | 37.018153 | Confirmed | 25 hours | --- |
| 0.6875 | 607268 | 35.746008 | Confirmed | 25 hours | --- |
| 0.6875 | 607264 | 35.460264 | Confirmed | 25 hours | --- |
| 0.6875 | 607262 | 35.025407 | Confirmed | 25 hours | --- |
| 0.6875 | 607260 | 36.038098 | Confirmed | 25 hours | --- |
| 0.6875 | 607258 | 35.736795 | Confirmed | 26 hours | --- |
| 0.6875 | 607250 | 40.252982 | Confirmed | 26 hours | --- |
| 0.6875748 | 607246 | 40.474687 | Confirmed | 27 hours | --- |
| 0.6875 | 607242 | 42.661459 | Confirmed | 27 hours | --- |
| 0.6875 | 607240 | 41.58271 | Confirmed | 27 hours | --- |
| 0.6875 | 607238 | 39.388175 | Confirmed | 27 hours | --- |
| 0.6875 | 607232 | 41.065045 | Confirmed | 28 hours | --- |
| 0.6875 | 607230 | 39.722131 | Confirmed | 28 hours | --- |
| 0.6875 | 607228 | 41.057408 | Confirmed | 28 hours | --- |
| 0.6875 | 607226 | 39.845813 | Confirmed | 28 hours | --- |
| 0.6875 | 607224 | 40.546682 | Confirmed | 28 hours | --- |
| 0.6875 | 607222 | 47.760732 | Confirmed | 29 hours | --- |
| 0.6875 | 607220 | 46.461089 | Confirmed | 29 hours | --- |
| 0.6875 | 607218 | 40.428358 | Confirmed | 29 hours | --- |
| 0.6875 | 607212 | 34.846806 | Confirmed | 30 hours | --- |
| 0.6875 | 607210 | 36.136058 | Confirmed | 30 hours | --- |
| 0.6875 | 607208 | 36.012725 | Confirmed | 30 hours | --- |
| 0.6875 | 607206 | 36.944298 | Confirmed | 30 hours | --- |
| 0.6875 | 607204 | 37.270041 | Confirmed | 30 hours | --- |
| 0.6875 | 607200 | 39.17178 | Confirmed | 31 hours | --- |
| 0.6875 | 607196 | 39.229118 | Confirmed | 31 hours | --- |
| 0.6875 | 607194 | 39.371352 | Confirmed | 31 hours | --- |
| 0.6875 | 607192 | 38.733074 | Confirmed | 31 hours | --- |
| 0.6875 | 607190 | 39.067155 | Confirmed | 31 hours | --- |
| 0.6875 | 607188 | 39.301257 | Confirmed | 32 hours | --- |
| 0.6875 | 607186 | 34.076517 | Confirmed | 32 hours | --- |
| 0.6875 | 607184 | 34.204559 | Confirmed | 32 hours | --- |
| 0.6875 | 607180 | 34.454704 | Confirmed | 32 hours | --- |
| 0.6875 | 607176 | 34.71744 | Confirmed | 32 hours | --- |
| 0.6875 | 607170 | 35.280847 | Confirmed | 33 hours | --- |
| 0.6875 | 607168 | 35.156567 | Confirmed | 33 hours | --- |
| 0.6875 | 607164 | 36.477996 | Confirmed | 33 hours | --- |
| 0.6875748 | 607160 | 42.840005 | Confirmed | 34 hours | --- |
zpool