
MyDoge
MYDOGE · scrypt / 3433
Last Blocks
| Amount | Height | Difficulty | Status | Time | Finder |
|---|---|---|---|---|---|
| 0 | 184816 | 2025.091796 | new | 6 hours | --- |
| 0 | 184815 | 1957.588305 | new | 6 hours | --- |
| 0 | 184814 | 1924.961 | new | 6 hours | --- |
| 0 | 184813 | 1764.546859 | new | 6 hours | --- |
| 0 | 184811 | 1704.257113 | new | 6 hours | --- |
| 2.5 | 184810 | 1590.639552 | Immature (7/600) | 6 hours | --- |
| 2.5 | 184809 | 1643.660667 | Immature (8/600) | 6 hours | --- |
| 2.5 | 184806 | 1549.149287 | Immature (11/600) | 6 hours | --- |
| 2.5 | 184805 | 1600.787538 | Immature (12/600) | 6 hours | --- |
| 2.5 | 184804 | 1440.708462 | Immature (13/600) | 6 hours | --- |
| 2.5 | 184803 | 1584.779043 | Immature (14/600) | 6 hours | --- |
| 2.5 | 184802 | 1664.017903 | Immature (15/600) | 6 hours | --- |
| 2.5 | 184801 | 1636.283954 | Immature (16/600) | 6 hours | --- |
| 2.5 | 184800 | 1554.469668 | Immature (17/600) | 6 hours | --- |
| 2.5 | 184796 | 1196.940934 | Immature (21/600) | 6 hours | --- |
| 2.5 | 184795 | 1396.43083 | Immature (22/600) | 6 hours | --- |
| 2.5 | 184794 | 1326.608943 | Immature (23/600) | 6 hours | --- |
| 2.5 | 184790 | 1298.631148 | Immature (27/600) | 7 hours | --- |
| 2.5 | 184789 | 1212.055518 | Immature (28/600) | 7 hours | --- |
| 2.5 | 184788 | 1191.85429 | Immature (29/600) | 7 hours | --- |
| 2.5 | 184787 | 1529.546297 | Immature (30/600) | 7 hours | --- |
| 2.5 | 184784 | 2094.202637 | Immature (33/600) | 7 hours | --- |
| 2.5 | 184780 | 2420.082899 | Immature (37/600) | 7 hours | --- |
| 2.5 | 184779 | 2339.412546 | Immature (38/600) | 7 hours | --- |
| 2.5 | 184778 | 2339.412546 | Immature (39/600) | 7 hours | --- |
| 2.5 | 184776 | 2144.461501 | Immature (41/600) | 7 hours | --- |
| 2.5 | 184775 | 2001.496734 | Immature (42/600) | 7 hours | --- |
| 2.5 | 184774 | 2134.929518 | Immature (43/600) | 7 hours | --- |
| 2.5 | 184773 | 2348.42177 | Immature (44/600) | 7 hours | --- |
| 2.5 | 184772 | 2152.719661 | Immature (45/600) | 7 hours | --- |
| 2.5 | 184771 | 2116.840311 | Immature (46/600) | 7 hours | --- |
| 2.5 | 184770 | 2152.120983 | Immature (47/600) | 7 hours | --- |
| 2.5 | 184769 | 2439.069714 | Immature (48/600) | 7 hours | --- |
| 2.5 | 184768 | 2195.162742 | Immature (49/600) | 7 hours | --- |
| 2.5 | 184767 | 2195.162742 | Immature (50/600) | 7 hours | --- |
| 2.5 | 184766 | 1975.645761 | Immature (51/600) | 7 hours | --- |
| 2.5 | 184765 | 1778.081185 | Immature (52/600) | 7 hours | --- |
| 2.5 | 184764 | 1718.811172 | Immature (53/600) | 7 hours | --- |
| 2.5 | 184763 | 1546.929683 | Immature (54/600) | 7 hours | --- |
| 2.5 | 184762 | 1443.80083 | Immature (55/600) | 7 hours | --- |
| 2.5 | 184761 | 1419.737467 | Immature (56/600) | 7 hours | --- |
| 2.5 | 184760 | 1656.360013 | Immature (57/600) | 7 hours | --- |
| 2.5 | 184759 | 1656.360013 | Immature (58/600) | 7 hours | --- |
| 2.5 | 184758 | 1490.723724 | Immature (59/600) | 7 hours | --- |
| 2.5 | 184757 | 1366.496668 | Immature (60/600) | 7 hours | --- |
| 2.5 | 184756 | 1320.946527 | Immature (61/600) | 7 hours | --- |
| 2.5 | 184755 | 1475.056637 | Immature (62/600) | 7 hours | --- |
| 2.5 | 184754 | 1647.146578 | Immature (63/600) | 7 hours | --- |
| 2.5 | 184753 | 2306.004856 | Immature (64/600) | 7 hours | --- |
| 2.5 | 184752 | 2036.970683 | Immature (65/600) | 7 hours | --- |
| 2.5 | 184746 | 2390.774328 | Immature (71/600) | 7 hours | --- |
| 2.5 | 184743 | 1941.308214 | Immature (74/600) | 7 hours | --- |
| 2.5 | 184742 | 2329.569646 | Immature (75/600) | 7 hours | --- |
| 2.5 | 184740 | 2348.981771 | Immature (77/600) | 8 hours | --- |
| 2.5 | 184739 | 2231.531645 | Immature (78/600) | 8 hours | --- |
| 2.5 | 184738 | 2194.338406 | Immature (79/600) | 8 hours | --- |
| 2.5 | 184736 | 1974.904464 | Immature (81/600) | 8 hours | --- |
| 2.5 | 184735 | 1810.328746 | Immature (82/600) | 8 hours | --- |
| 2.5 | 184734 | 2262.910217 | Immature (83/600) | 8 hours | --- |
| 2.5 | 184733 | 2074.333728 | Immature (84/600) | 8 hours | --- |
| 2.5 | 184732 | 2074.333728 | Immature (85/600) | 8 hours | --- |
| 2.5 | 184730 | 1869.780932 | Immature (87/600) | 8 hours | --- |
| 2.5 | 184729 | 1682.802253 | Immature (88/600) | 8 hours | --- |
| 2.5 | 184726 | 1225.515316 | Immature (91/600) | 8 hours | --- |
| 2.5 | 184725 | 1123.388773 | Immature (92/600) | 8 hours | --- |
| 2.5 | 184724 | 1048.496005 | Immature (93/600) | 8 hours | --- |
| 2.5 | 184723 | 996.070998 | Immature (94/600) | 8 hours | --- |
| 2.5 | 184722 | 913.065029 | Immature (95/600) | 8 hours | --- |
| 2.5 | 184720 | 806.540689 | Immature (97/600) | 8 hours | --- |
| 2.5 | 184718 | 779.655971 | Immature (99/600) | 8 hours | --- |
| 2.5 | 184719 | 779.655971 | Immature (98/600) | 8 hours | --- |
| 2.5 | 184715 | 893.832118 | Immature (102/600) | 8 hours | --- |
| 2.5 | 184713 | 894.825076 | Immature (104/600) | 8 hours | --- |
| 2.5 | 184712 | 805.342451 | Immature (105/600) | 8 hours | --- |
| 2.5 | 184711 | 724.808206 | Immature (106/600) | 8 hours | --- |
| 2.5 | 184710 | 724.808206 | Immature (107/600) | 8 hours | --- |
| 2.5 | 184709 | 652.327352 | Immature (108/600) | 8 hours | --- |
| 2.5 | 184708 | 858.897554 | Immature (109/600) | 8 hours | --- |
| 2.5 | 184707 | 1087.936888 | Immature (110/600) | 8 hours | --- |
| 2.5 | 184706 | 1087.936888 | Immature (111/600) | 8 hours | --- |
| 2.5 | 184705 | 1577.508207 | Immature (112/600) | 8 hours | --- |
| 2.5 | 184704 | 1971.885078 | Immature (113/600) | 8 hours | --- |
| 2.5 | 184702 | 1810.847015 | Immature (115/600) | 8 hours | --- |
| 2.5 | 184701 | 1629.761901 | Immature (116/600) | 8 hours | --- |
| 2.5 | 184700 | 1466.785433 | Immature (117/600) | 8 hours | --- |
| 2.5 | 184699 | 1295.660407 | Immature (118/600) | 8 hours | --- |
| 2.5 | 184697 | 1209.282706 | Immature (120/600) | 8 hours | --- |
| 2.5 | 184696 | 1148.818538 | Immature (121/600) | 8 hours | --- |
| 2.5 | 184695 | 1033.936463 | Immature (122/600) | 8 hours | --- |
| 2.5 | 184694 | 1033.936463 | Immature (123/600) | 8 hours | --- |
| 2.5 | 184693 | 1016.704099 | Immature (124/600) | 8 hours | --- |
| 2.5 | 184692 | 948.923706 | Immature (125/600) | 8 hours | --- |
| 2.5 | 184690 | 956.831063 | Immature (127/600) | 8 hours | --- |
| 2.5 | 184689 | 1132.250029 | Immature (128/600) | 8 hours | --- |
| 2.5 | 184688 | 1056.766452 | Immature (129/600) | 8 hours | --- |
| 2.5 | 184687 | 968.702581 | Immature (130/600) | 8 hours | --- |
| 2.5 | 184686 | 1097.862777 | Immature (131/600) | 8 hours | --- |
| 2.5 | 184685 | 1646.794165 | Immature (132/600) | 8 hours | --- |
| 2.5 | 184684 | 2058.492114 | Immature (133/600) | 8 hours | --- |
| 2.5 | 184680 | 2504.498439 | Immature (137/600) | 9 hours | --- |
zpool