
Ursula
URSA · heavyhash / 5138
Last Blocks
| Amount | Height | Difficulty | Status | Time | Finder |
|---|---|---|---|---|---|
| 12.24 | 337624 | 0.001614 | Confirmed | 3 days | --- |
| 12.24 | 336869 | 0.005797 | Confirmed | 6 days | --- |
| 12.24 | 336443 | 0.001614 | Confirmed | 7 days | --- |
| 12.24 | 335855 | 0.002097 | Confirmed | 9 days | --- |
| 12.24 | 334631 | 0.001037 | Confirmed | 13 days | --- |
| 12.24 | 334457 | 0.127291 | Confirmed | 17 days | --- |
| 12.24 | 334415 | 1.062483 | Confirmed | 17 days | --- |
| 12.24 | 334316 | 8.613437 | Confirmed | 18 days | --- |
| 12.24 | 334313 | 6.869691 | Confirmed | 18 days | --- |
| 12.24 | 334312 | 6.396281 | Confirmed | 18 days | --- |
| 12.24 | 334311 | 5.967651 | Confirmed | 18 days | --- |
| 12.24 | 334310 | 5.579059 | Confirmed | 18 days | --- |
| 12.24 | 334308 | 4.905383 | Confirmed | 18 days | --- |
| 12.24 | 334309 | 5.226238 | Confirmed | 18 days | --- |
| 12.24 | 334307 | 4.612992 | Confirmed | 18 days | --- |
| 12.24 | 334306 | 4.342059 | Confirmed | 18 days | --- |
| 12.24 | 334305 | 3.999812 | Confirmed | 18 days | --- |
| 12.24 | 334304 | 3.636257 | Confirmed | 18 days | --- |
| 12.24 | 334303 | 3.284405 | Confirmed | 18 days | --- |
| 12.24 | 334302 | 2.961423 | Confirmed | 18 days | --- |
| 12.24 | 334301 | 2.673835 | Confirmed | 18 days | --- |
| 12.24 | 334300 | 2.422047 | Confirmed | 18 days | --- |
| 12.24 | 334299 | 2.203464 | Confirmed | 18 days | --- |
| 12.24 | 334298 | 2.014321 | Confirmed | 18 days | --- |
| 12.24 | 334297 | 1.850696 | Confirmed | 18 days | --- |
| 12.24 | 334296 | 1.708732 | Confirmed | 18 days | --- |
| 12.24 | 334295 | 1.585269 | Confirmed | 18 days | --- |
| 12.24 | 334294 | 1.477444 | Confirmed | 18 days | --- |
| 12.24 | 334293 | 1.382858 | Confirmed | 18 days | --- |
| 12.24 | 334292 | 1.299498 | Confirmed | 18 days | --- |
| 12.24 | 334291 | 1.225732 | Confirmed | 18 days | --- |
| 12.24 | 334290 | 1.160158 | Confirmed | 18 days | --- |
| 12.24 | 334289 | 1.101614 | Confirmed | 18 days | --- |
| 12.24 | 334288 | 1.049148 | Confirmed | 18 days | --- |
| 12.24 | 334287 | 1.001911 | Confirmed | 18 days | --- |
| 12.24 | 334286 | 0.959222 | Confirmed | 18 days | --- |
| 12.24 | 334285 | 0.9205 | Confirmed | 18 days | --- |
| 12.24 | 334284 | 0.885273 | Confirmed | 18 days | --- |
| 12.24 | 334283 | 0.852987 | Confirmed | 18 days | --- |
| 12.24 | 334281 | 0.587205 | Confirmed | 18 days | --- |
| 12.24 | 334282 | 0.816269 | Confirmed | 18 days | --- |
| 12.24 | 334280 | 0.471638 | Confirmed | 18 days | --- |
| 12.24 | 334279 | 0.403089 | Confirmed | 18 days | --- |
| 12.24 | 334278 | 0.358187 | Confirmed | 18 days | --- |
| 12.24 | 334277 | 0.326899 | Confirmed | 18 days | --- |
| 12.24 | 334276 | 0.304149 | Confirmed | 18 days | --- |
| 12.24 | 334275 | 0.287109 | Confirmed | 18 days | --- |
| 12.24 | 334274 | 0.274075 | Confirmed | 18 days | --- |
| 12.24 | 334273 | 0.263961 | Confirmed | 18 days | --- |
| 12.24 | 334272 | 0.256037 | Confirmed | 18 days | --- |
| 12.24 | 334271 | 0.249798 | Confirmed | 18 days | --- |
| 12.24 | 334270 | 0.244879 | Confirmed | 18 days | --- |
| 12.24 | 334269 | 0.241012 | Confirmed | 18 days | --- |
| 12.24 | 334268 | 0.237992 | Confirmed | 18 days | --- |
| 12.24 | 334267 | 0.235667 | Confirmed | 18 days | --- |
| 12.24 | 334266 | 0.233939 | Confirmed | 18 days | --- |
| 12.24 | 334265 | 0.232696 | Confirmed | 18 days | --- |
| 12.24 | 334264 | 0.231825 | Confirmed | 18 days | --- |
| 12.24 | 334263 | 0.231258 | Confirmed | 18 days | --- |
| 12.24 | 334262 | 0.230951 | Confirmed | 18 days | --- |
| 12.24 | 334261 | 0.230867 | Confirmed | 18 days | --- |
| 12.24 | 334260 | 0.230959 | Confirmed | 18 days | --- |
| 12.24 | 334259 | 0.23114 | Confirmed | 18 days | --- |
| 12.24 | 334258 | 0.212669 | Confirmed | 18 days | --- |
| 12.24 | 334257 | 0.026934 | Confirmed | 18 days | --- |
| 12.24 | 334256 | 0.030251 | Confirmed | 18 days | --- |
| 12.24 | 334255 | 0.034232 | Confirmed | 18 days | --- |
| 12.24 | 334254 | 0.038686 | Confirmed | 18 days | --- |
| 12.24 | 334253 | 0.043722 | Confirmed | 18 days | --- |
| 12.24 | 334252 | 0.049374 | Confirmed | 18 days | --- |
| 12.24 | 334251 | 0.055703 | Confirmed | 18 days | --- |
| 12.24 | 334250 | 0.062771 | Confirmed | 18 days | --- |
| 12.24 | 334249 | 0.070638 | Confirmed | 18 days | --- |
| 12.24 | 334248 | 0.079357 | Confirmed | 18 days | --- |
| 12.24 | 334247 | 0.088971 | Confirmed | 18 days | --- |
| 12.24 | 334246 | 0.099509 | Confirmed | 18 days | --- |
| 12.24 | 334245 | 0.110972 | Confirmed | 18 days | --- |
| 12.24 | 334244 | 0.123335 | Confirmed | 18 days | --- |
| 12.24 | 334243 | 0.136592 | Confirmed | 18 days | --- |
| 12.24 | 334242 | 0.15144 | Confirmed | 18 days | --- |
| 12.24 | 334241 | 0.166879 | Confirmed | 18 days | --- |
| 12.24 | 334240 | 0.181298 | Confirmed | 18 days | --- |
| 12.24 | 334239 | 0.195648 | Confirmed | 18 days | --- |
| 12.24 | 334238 | 0.210152 | Confirmed | 18 days | --- |
| 12.24 | 334237 | 0.224616 | Confirmed | 18 days | --- |
| 12.24 | 334236 | 0.237845 | Confirmed | 18 days | --- |
| 12.24 | 334235 | 0.270611 | Confirmed | 18 days | --- |
| 12.24 | 334234 | 2.176226 | Confirmed | 18 days | --- |
| 12.24 | 334233 | 2.010579 | Confirmed | 18 days | --- |
| 12.24 | 334232 | 1.857831 | Confirmed | 18 days | --- |
| 12.24 | 334231 | 1.717014 | Confirmed | 18 days | --- |
| 12.24 | 334230 | 1.587304 | Confirmed | 18 days | --- |
| 12.24 | 334229 | 1.467848 | Confirmed | 18 days | --- |
| 12.24 | 334228 | 1.357901 | Confirmed | 18 days | --- |
| 12.24 | 334227 | 1.256736 | Confirmed | 18 days | --- |
| 12.24 | 334226 | 1.163639 | Confirmed | 18 days | --- |
| 12.24 | 334225 | 1.077949 | Confirmed | 18 days | --- |
| 12.24 | 334224 | 0.998507 | Confirmed | 18 days | --- |
| 12.24 | 334223 | 0.924539 | Confirmed | 18 days | --- |
| 12.24 | 334222 | 0.855537 | Confirmed | 18 days | --- |
zpool