
Diminutive
DIMI · tribus / 8533
Last Blocks
| Amount | Height | Difficulty | Status | Time | Finder |
|---|---|---|---|---|---|
| 0 | 1252992 | 25.411127 | new | 6 hours | --- |
| 0 | 1252991 | 32.111288 | new | 6 hours | --- |
| 0.000625 | 1252982 | 25.070173 | Immature (14/76) | 6 hours | --- |
| 0.0025 | 1252979 | 33.883881 | Immature (16/76) | 6 hours | --- |
| 0.000625 | 1252976 | 40.83267 | Immature (19/76) | 6 hours | --- |
| 0.0025 | 1252973 | 46.494953 | Immature (22/76) | 6 hours | --- |
| 0.000625 | 1252972 | 43.49811 | Immature (23/76) | 6 hours | --- |
| 0.000625 | 1252970 | 40.694503 | Immature (25/76) | 6 hours | --- |
| 0.000625 | 1252968 | 42.125118 | Immature (27/76) | 7 hours | --- |
| 0.0025 | 1252965 | 40.232711 | Immature (30/76) | 7 hours | --- |
| 0.000625 | 1252962 | 36.250211 | Immature (33/76) | 7 hours | --- |
| 0.000625 | 1252960 | 32.49768 | Immature (35/76) | 7 hours | --- |
| 0.0025 | 1252959 | 37.575388 | Immature (36/76) | 7 hours | --- |
| 0.000625 | 1252956 | 35.226917 | Immature (39/76) | 7 hours | --- |
| 0.0025 | 1252953 | 36.878113 | Immature (42/76) | 7 hours | --- |
| 0.000625 | 1252950 | 32.340317 | Immature (45/76) | 7 hours | --- |
| 0.0025 | 1252949 | 30.255851 | Immature (46/76) | 7 hours | --- |
| 0.0025 | 1252947 | 32.568969 | Immature (48/76) | 7 hours | --- |
| 0.000625 | 1252946 | 32.568969 | Immature (49/76) | 7 hours | --- |
| 0.000625 | 1252944 | 30.15172 | Immature (51/76) | 7 hours | --- |
| 0.000625 | 1252942 | 26.912722 | Immature (53/76) | 7 hours | --- |
| 0.000625 | 1252940 | 25.905442 | Immature (55/76) | 7 hours | --- |
| 0.000625 | 1252932 | 28.403992 | Immature (63/76) | 7 hours | --- |
| 0.0025 | 1252929 | 24.908965 | Immature (66/76) | 7 hours | --- |
| 0.000625 | 1252928 | 32.15782 | Immature (67/76) | 7 hours | --- |
| 0.0025 | 1252925 | 31.278474 | Immature (70/76) | 7 hours | --- |
| 0.000625 | 1252922 | 27.918466 | Immature (73/76) | 7 hours | --- |
| 0.0025 | 1252921 | 27.918466 | Immature (74/76) | 7 hours | --- |
| 0.0025 | 1252917 | 27.22167 | Immature (78/76) | 7 hours | --- |
| 0.0025 | 1252915 | 24.846142 | Immature (80/76) | 7 hours | --- |
| 0.000625 | 1252912 | 23.535875 | Immature (83/76) | 7 hours | --- |
| 0.0025 | 1252909 | 20.823716 | Immature (86/76) | 7 hours | --- |
| 0.000625 | 1252908 | 22.165857 | Immature (87/76) | 7 hours | --- |
| 0.0025 | 1252905 | 25.424683 | Immature (90/76) | 7 hours | --- |
| 0.0025 | 1252901 | 20.42772 | Immature (94/76) | 7 hours | --- |
| 0.000625 | 1252898 | 19.150972 | Immature (97/76) | 7 hours | --- |
| 0.0025 | 1252895 | 18.770185 | Immature (100/76) | 7 hours | --- |
| 0.000625 | 1252894 | 22.876155 | Confirmed | 7 hours | --- |
| 0.0025 | 1252891 | 21.535732 | Confirmed | 7 hours | --- |
| 0.000625 | 1252888 | 21.115099 | Confirmed | 7 hours | --- |
| 0.000625 | 1252886 | 20.125308 | Confirmed | 7 hours | --- |
| 0.000625 | 1252884 | 16.383734 | Confirmed | 7 hours | --- |
| 0.0025 | 1252881 | 16.957215 | Confirmed | 7 hours | --- |
| 0.0025 | 1252879 | 18.381338 | Confirmed | 7 hours | --- |
| 0.0025 | 1252873 | 19.086047 | Confirmed | 7 hours | --- |
| 0.0025 | 1252871 | 18.489596 | Confirmed | 7 hours | --- |
| 0.0025 | 1252869 | 20.764669 | Confirmed | 7 hours | --- |
| 0.000625 | 1252864 | 36.887438 | Confirmed | 7 hours | --- |
| 0.0025 | 1252855 | 34.649395 | Confirmed | 8 hours | --- |
| 0.000625 | 1252852 | 30.994918 | Confirmed | 8 hours | --- |
| 0.0025 | 1252851 | 27.907506 | Confirmed | 8 hours | --- |
| 0.0025 | 1252849 | 31.769431 | Confirmed | 8 hours | --- |
| 0.0025 | 1252845 | 32.886263 | Confirmed | 8 hours | --- |
| 0.0025 | 1252839 | 26.851772 | Confirmed | 8 hours | --- |
| 0.000625 | 1252836 | 35.347822 | Confirmed | 8 hours | --- |
| 0.000625 | 1252830 | 33.138561 | Confirmed | 8 hours | --- |
| 0.000625 | 1252828 | 31.649864 | Confirmed | 8 hours | --- |
| 0.0025 | 1252823 | 35.502661 | Confirmed | 8 hours | --- |
| 0.000625 | 1252822 | 32.174287 | Confirmed | 8 hours | --- |
| 0.0025 | 1252821 | 30.540434 | Confirmed | 8 hours | --- |
| 0.0025 | 1252819 | 28.571993 | Confirmed | 8 hours | --- |
| 0.0025 | 1252817 | 29.216294 | Confirmed | 8 hours | --- |
| 0.000625 | 1252804 | 30.579679 | Confirmed | 8 hours | --- |
| 0.000625 | 1252802 | 26.876635 | Confirmed | 8 hours | --- |
| 0.0025 | 1252801 | 30.761118 | Confirmed | 8 hours | --- |
| 0.0025 | 1252799 | 27.937295 | Confirmed | 8 hours | --- |
| 0.000625 | 1252798 | 27.500734 | Confirmed | 8 hours | --- |
| 0.0025 | 1252797 | 26.963588 | Confirmed | 8 hours | --- |
| 0.000625 | 1252796 | 25.962971 | Confirmed | 8 hours | --- |
| 0.0025 | 1252791 | 25.620642 | Confirmed | 8 hours | --- |
| 0.000625 | 1252784 | 24.674685 | Confirmed | 8 hours | --- |
| 0.000625 | 1252782 | 30.024052 | Confirmed | 8 hours | --- |
| 0.0025 | 1252775 | 26.152338 | Confirmed | 8 hours | --- |
| 0.000625 | 1252774 | 24.007006 | Confirmed | 8 hours | --- |
| 0.0025 | 1252773 | 21.475004 | Confirmed | 8 hours | --- |
| 0.000625 | 1252772 | 24.956281 | Confirmed | 8 hours | --- |
| 0.000625 | 1252770 | 24.030148 | Confirmed | 8 hours | --- |
| 0.0025 | 1252767 | 23.466938 | Confirmed | 8 hours | --- |
| 0.0025 | 1252763 | 25.487448 | Confirmed | 8 hours | --- |
| 0.0025 | 1252761 | 27.329291 | Confirmed | 8 hours | --- |
| 0.0025 | 1252753 | 35.373236 | Confirmed | 8 hours | --- |
| 0.0025 | 1252751 | 31.158805 | Confirmed | 9 hours | --- |
| 0.000625 | 1252750 | 32.071633 | Confirmed | 9 hours | --- |
| 0.000625 | 1252744 | 34.487638 | Confirmed | 9 hours | --- |
| 0.000625 | 1252742 | 32.736298 | Confirmed | 9 hours | --- |
| 0.0025 | 1252741 | 34.142885 | Confirmed | 9 hours | --- |
| 0.000625 | 1252740 | 31.875545 | Confirmed | 9 hours | --- |
| 0.0025 | 1252739 | 29.69652 | Confirmed | 9 hours | --- |
| 0.0025 | 1252737 | 37.816608 | Confirmed | 9 hours | --- |
| 0.000625 | 1252734 | 38.850574 | Confirmed | 9 hours | --- |
| 0.0025 | 1252733 | 34.146012 | Confirmed | 9 hours | --- |
| 0.0025 | 1252723 | 38.379181 | Confirmed | 9 hours | --- |
| 0.000625 | 1252722 | 34.331318 | Confirmed | 9 hours | --- |
| 0.0025 | 1252721 | 30.844536 | Confirmed | 9 hours | --- |
| 0.0025 | 1252719 | 25.485667 | Confirmed | 9 hours | --- |
| 0.000625 | 1252718 | 26.978937 | Confirmed | 9 hours | --- |
| 0.000625 | 1252714 | 24.39696 | Confirmed | 9 hours | --- |
| 0.000625 | 1252706 | 29.000545 | Confirmed | 9 hours | --- |
| 0.0025 | 1252701 | 24.688447 | Confirmed | 9 hours | --- |
| 0.000625 | 1252698 | 35.564676 | Confirmed | 9 hours | --- |
zpool